Log
A fairly complete record of my professional activities.
Moritz Stefaner
Data Visualization Designer, Consultant & Researcher — Truth & Beauty Operator
- 1977-03-16
- München (Munich), Germany
- Lilienthal, Germany
- Eickedorfer Damm 35, D-28865 Lilienthal, Germany
- moritz@truth-and-beauty.net, moritz@stefaner.eu
- truth-and-beauty.net
- linkedin.com/in/moritzstefaner
- scholar.google.de/citations?user=JkhZL8QAAAAJ
- endearcommons
Projects
| Year | Project | Description | Client | Collaborators | On t-b.net | External |
|---|---|---|---|---|---|---|
| 2026 | A Hidden Infrastructure | Interactive 3D globe and long-form data narrative mapping Earth's arbuscular mycorrhizal fungal networks at 1 km² resolution — built from 16,000 soil cores and robotic imaging of 300,000 hyphae. Published alongside the Science paper revealing 110 quadrillion km of fungal networks (a billion round-trips to the Sun). Extensive global coverage in Scientific American, National Geographic, Science Friday and beyond. | SPUN (Society for the Protection of Underground Networks) | SPUN research team (Toby Kiers et al.) | Page | Live |
| 2026 | BikeNetKit | Data-visualization project with the IT University of Copenhagen. | IT University of Copenhagen | |||
| 2025 | State of Neuroscience | Mapping ~350,000 neuroscience publications into a semantic concept landscape. | The Transmitter (Simons Foundation) | The Transmitter, World Wide Neuro | Page | Live |
| 2022 | Lilienthal Solargraphy | Autographic, data-less solargraphy images recorded with pinhole cameras over six months. | Page | |||
| 2022 | Swiss Re — 360° CRM visualization | 360-degree CRM data visualization for Swiss Re. | Swiss Re | Studio NAND | ||
| 2022 | Climate & Conflict Analysis | Visual explanation of the relationship between climate change and violent conflict. | German Federal Foreign Office (PREVIEW) | PIK Potsdam, UniBW | Page | |
| 2022–2026 | Climate—Conflict—Vulnerability Index | Mapping the overlap of climate and conflict risks; launched by Foreign Minister Annalena Baerbock at BCSC 2024. | German Federal Foreign Office (PREVIEW) | PIK Potsdam, UniBW | Page | Live |
| 2021–2023 | WHO Data Design Language | Data design language for data.who.int — building blocks for rich, accessible, equitable public-health data experiences. | KORE, WHO | KORE, 9elements, Christian Laesser, Alice Thudt, Flavio Gortana | Page | Live |
| 2021–2022 | Impfdashboard | The official German COVID-19 vaccination dashboard; a mobile-first benchmark for governmental data communication. | German Federal Ministry of Health | Studio NAND, Cosmonauts & Kings | Page | Live |
| 2020 | Waves of Interest | Google Search interest across U.S. election years. | Google News Lab | Simon Rogers, Alberto Cairo, Destry Sibley, Philippe Rivière | Page | Live |
| 2020–2021 | Einstein Designer / Deep Learning UX | Generative, personalized design at scale: analysis, visualization and synthesis of design features. | Salesforce | Sönke Rohde (lead) | Page | |
| 2020 | The Language of Science | Language shifts across 175 years (5,107 issues) of Scientific American. | Scientific American | Jen Christiansen (art direction) | Page | Live |
| 2020 | Salesforce — Design Genome & Slack Channel Synthesis | Data-visualization design for Salesforce's Design Genome and Slack Channel Synthesis. | Salesforce | |||
| 2019 | Perpetual Plastic | A 14m/46ft data sculpture made from beach debris showing the fate of all plastic ever produced. | Liina Klauss, Skye Morét | Page | Live | |
| 2019–2020 | Covestro Dashboard | Prototype on market trends intelligence for Covestro. | Covestro | Studio NAND, Christian Au | ||
| 2018–2019 | GROW Soil Moisture Maps | Soil-moisture models combining sensor and satellite data for agriculture and climate forecasting. | GROW Observatory | FutureEverything | Page | Live |
| 2018 | Under the Sun | A 24-hour trip around the world following the sun's zenith. | Page | Live | ||
| 2018 | Multiplicity | A collective photographic portrait of Paris using machine learning. | 123data exhibition at Fondation EDF | Page | ||
| 2017 | Wahl 2Q17 | Google Trends search interest in the German federal election 2017. | Google News Lab | Dominikus Baur, Christian Laesser | Page | Live |
| 2017–2021 | Peak Spotting | Visual analytics and machine learning to manage passenger loads in the German rail network. | Deutsche Bahn AG | Studio NAND, Christian Laesser | Page | |
| 2016 | The Rhythm of Food | Food seasonality from twelve years of Google search data. | Google News Lab | Yuri Vishnevsky | Page | Live |
| 2016 | EPFL Data Monolith | Immersive data perspective on university life. | EPFL Lausanne | Mediaproducción, Olga Subiros | Page | |
| 2016 | brand eins infographics | Information graphics for brand eins business magazine (incl. 'Digitalisierung'). | brand eins | |||
| 2016 | -ach, -ingen, -zell | Visual exploration of spatial patterns in German place-name endings. | Page | Live | ||
| 2015 | Open Systems Wall Display | Real-time, large-scale visualization of network-security situations. | Open Systems | Page | Live | |
| 2015 | Excellence Networks | How successful research institutions collaborate; based on research with Bornmann, Mutz, de Moya Anegón. | Page | Live | ||
| 2015 | Max Planck Research magazine | Double-spread data graphics explaining cutting-edge research. | Max Planck Society | Page | Live | |
| 2015 | False Positive | Surveillance-themed street intervention and data visualization. | Mark Shepard, Julian Oliver | Page | Live | |
| 2015–2016 | Project Ukko | Seasonal wind-speed predictions for the wind-energy sector; the climate-services data-visualization strand of the EU EUPORIAS project, with FutureEverything as design lead. | FutureEverything / Barcelona Supercomputing Center (EUPORIAS) | Dominikus Baur, Stefanie Posavec, Drew Hemment (FutureEverything, project director) | Page | Live |
| 2014 | ON BROADWAY | Interactive installation portraying life along the 13 miles of Broadway, Manhattan. | Lev Manovich, Dominikus Baur, Daniel Goddemeyer, Daniel Mehrdad | Page | Live | |
| 2014 | Visual Funding Portfolios | Comparison of science-funding profiles of funders and institutions. | uberresearch | Page | Live | |
| 2014 | OECD Regional Well-Being | Well-being across 300+ regions worldwide. | OECD | Dominikus Baur | Page | Live |
| 2014 | OECD Data Portal | Data visualization strategy and design for the OECD data portal. | OECD | Raureif, 9elements | Page | Live |
| 2014 | Selfiecity | Interdisciplinary study of the selfie phenomenon; creative lead for design, visualization and analysis. | Lev Manovich, Dominikus Baur, Daniel Goddemeyer, Daniel Mehrdad | Page | Live | |
| 2013 | Wahlland | A new kind of election map ('Electionland') for the 2013 German Bundestag elections. | ZEIT Online | Page | Live | |
| 2013 | Where the wild bees are | Bee-population change over 120 years. | Scientific American | Jen Christiansen | Page | Live |
| 2013 | Global trade flows | Mid-term economic trends in global trade. | Citibank | Page | ||
| 2013 | Stadtbilder | Mapping the digital shape of cities. | Page | Live | ||
| 2013 | footbonaut | Data visualization for the footbonaut, a robotic football training system. | CGoal (footbonaut) | MING Labs (Christian Behrens) | ||
| 2012 | Max Planck Research Networks | Multi-touch installation on Max Planck institutes' collaborations, at the Max Planck Science Gallery, Berlin. | Max Planck Society | Page | Live | |
| 2012 | FIFA Development Globe | Geometric globe presenting FIFA's worldwide development activities. | FIFA | Page | Live | |
| 2012 | Müsli Ingredient Network | Analysis of custom muesli mixtures. | mymuesli.com | Page | ||
| 2012 | Remixing Rosling | Gapminder-style remixes for an interview with Hans Rosling. | Church of London | Google ‘Think Quarterly’ | Page | Live |
| 2012 | emoto | Emotional online response to London 2012 on Twitter: interactive visualization plus physical data sculpture. | FutureEverything for the Cultural Olympiad | Drew Hemment, Studio NAND | Page | Live |
| 2012 | RESONET | Mapping the Twitter community around the resonate festival. | Page | |||
| 2012 | Data Cuisine | Food as a medium for data expression ('edible diagrams'); ongoing workshops since 2012. | prozessagenten | Page | Live | |
| 2012 | Mapping scientific excellence (excellencemapping.net) | Web application to browse and explore which institutions publish the most excellent papers across science subject areas. With Lutz Bornmann, Rüdiger Mutz, Félix de Moya Anegón. | Live | |||
| 2011 | Notabilia | Visualizing the longest deletion discussions on Wikipedia. | Dario Taraborelli, Giovanni Luca Ciampaglia | Page | Live | |
| 2011 | revisit | Real-time visualization of Twitter conversations around a topic. | Page | |||
| 2011–2016 | WEF Global Risks Report & Transformation Maps | Long-running information-graphics and data-visualization work for the WEF — the annual Global Risks Report (2015–2021), Transformation Maps, the Inclusive Growth Report and the Global Competitiveness Index. | World Economic Forum | Page | ||
| 2011 | Skype UX maps | User-experience and information maps developed for Skype. | Skype | Page | ||
| 2011 | Max Planck Science Gallery | Interactive network and trend visualizations for a Max Planck Society science gallery installation. | Max Planck Society | |||
| 2010–2014 | OECD Better Life Index | Comparing well-being beyond GDP; launched for the OECD's 50th anniversary and widely regarded as seminal. | OECD | Raureif, Dominikus Baur | Page | Live |
| 2010 | Map your moves | 4,000+ moves by 1,700 New Yorkers from a WNYC survey. | WNYC | Page | Live | |
| 2009 | Well-formed Eigenfactor | Visualizing information flow between scientific journals; exhibited at SIGGRAPH 2009. | Martin Rosvall, Jevin West, Carl Bergstrom (Bergstrom Lab, University of Washington) | Page | Live | |
| 2009 | X by Y | An information-aesthetic exploration of the Ars Electronica archives ('The Design of X by Y'). | Ludwig Boltzmann Institute for media.art.research | Page | Live | |
| 2008 | mæve | Interactive tabletop installation connecting the EveryVille competition and MACE content; shown at the Venice Biennale of Architecture 2008. | MACE project | Boris Müller, Till Nagel (lead) | Page | |
| 2008 | Content Landscape | Faceted browsing for knowledge management in the enterprise | SVA BizSphere AG | Page | Live | |
| 2008 | Elastic timeline | A fish-eye distorted timeline designed and developed for the Swiss news programme Tagesschau. | Swiss Tagesschau (SRF) | ymc.ch | Page | |
| 2007–2009 | MACE | Pan-European initiative interconnecting digital information about architecture; UI and data visualization design (as research assistant at FH Potsdam). | Page | Live | ||
| 2007 | Elastic Lists | Interface technique and demos for faceted browsing of multi-dimensional data. | Page | Live | ||
| 2006–2011 | Relation Browser | Early interactive tool for exploring relationships between items; licensed to and adapted for clients including Sony, Talis, Siderean Software, Lijit Networks, NSPCC and Smartlogic. | Page | Live | ||
| 2005 | feelSpace | Study project developing a haptic compass worn as a belt, evaluating its long-term effects. Role: logo & website design, planning & organization, background research. | Live | |||
| 2004 | RAFT | Interaction design and information architecture for the EU project RAFT; implemented a system prototype in Flash / FlashComm. | Fraunhofer Institute, Sankt Augustin | Page | ||
| 2003 | Organic link network | Moritz's first interactive visualization, built for an early version of his personal website; a focus-and-context navigation demo. | Page | |||
| 2001 | Crystal Racer | Promotional Flash action game for ZEUS insurance, produced at neteye: a 'Save the World' hoverboard platformer with prizes including a Vespa and a PlayStation 2. Moritz was production leader. | ZEUS (insurance) | neteye°° GmbH (studio) | Live |
Awards
| Year | Award | Project | Place | On t-b.net | External |
|---|---|---|---|---|---|
| 2021 | Malofiej Award — Silver | The Language of Science | Pamplona, Spain | Page | Link |
| 2020 | Fast Company Innovation by Design — Finalist (Data Design) & Honorable Mention (General Excellence) | Einstein Designer | New York | Page | Link |
| 2019 | National Geographic Ocean Plastic Innovation Challenge — Gold | Perpetual Plastic | Washington, DC | Page | Link |
| 2018 | Information is Beautiful Awards — Gold (Unusual) | Multiplicity | New York | Page | Link |
| 2017 | Information is Beautiful Awards — Gold (Sports, Games & Leisure) | The Rhythm of Food | London | Page | Link |
| 2017 | Information is Beautiful Awards — Bronze | Peak Spotting | London | Page | Link |
| 2016 | Information is Beautiful Awards — Gold (Data Project) | Data Cuisine | London | Page | Link |
| 2016 | Information is Beautiful Awards — Silver | Project Ukko | London | Page | Link |
| 2016 | Information is Beautiful Awards — Outstanding Individual | Special recognition | London | Page | Link |
| 2015 | Information is Beautiful Award — Silver (Dataviz Project) | On Broadway | Page | Link | |
| 2014 | Information is Beautiful Awards — Gold (website) | Selfiecity | Page | Link | |
| 2014 | Information is Beautiful Awards — Silver (website) | OECD Regional Well-Being | Page | Link | |
| 2014 | Malofiej Award — Bronze | Wahlland | Pamplona, Spain | Page | Link |
| 2013 | Information is Beautiful Award — Bronze (Data Visualization) | emoto | Page | Link | |
| 2012 | Information is Beautiful Award — Best Interactive Visualisation | Notabilia | Page | Link | |
| 2010 | Nominee, Designpreis der Bundesrepublik Deutschland (German Federal Design Award) | Page | |||
| 2007 | Fachhochschulpreis — Best Master's Thesis | Visual Tools for the Socio-Semantic Web | FH Potsdam | ||
| 2003 | Kornfeld Media Award — “Medien im Wandel der Zeit” (Winner) | ||||
| 2001 | “Golden Vector” Award — Best German website intro movie (Co-winner) | Crystal Racer | Berlin Beta | Link | |
| 2001 | FlashForward Film Festival — Finalist, Cartoon category (co-finalist; production leader) | Crystal Racer | Link |
Exhibitions
| Year | Title | Venue / location | On t-b.net | External |
|---|---|---|---|---|
| 2019 | Data Cuisine | Wissen in Bildern – Informationsdesign heute, Museum für Gestaltung, Zürich, Switzerland | Page | Link |
| 2019 | The Rhythm of Food | Graphic Matters: Information Superpower, Breda, Netherlands | Page | Link |
| 2018 | Distribution (Selfiecity / On Broadway) | Neuberger Museum of Art, Purchase, NY | ||
| 2018 | Mapping the Archive (Prix Ars Electronica), MACE Classification Tree, Visual Funding Portfolios, The Rhythm of Food, Excellence Networks | Places & Spaces (travelling, 375+ venues, 28 countries) | Page | Link |
| 2018 | 123 data (Project Ukko, On Broadway, Selfiecity, Data Cuisine, Multiplicity) | Fondation EDF, Paris, France | Page | Link |
| 2017 | On Broadway | Art Center Nabi, Seoul, South Korea | ||
| 2016 | Project Ukko | FutureEverything, Manchester | Page | |
| 2016 | Project Ukko | Information+, Vancouver | Page | Link |
| 2015 | Selfiecity (London edition) | Big Bang Data, Somerset House, London, UK | Page | Link |
| 2015 | Stadtbilder | Data Drift, Riga, Latvia | Page | Link |
| 2015 | On Broadway | SUSAS 2015, Shanghai | Page | |
| 2015 | On Broadway | Data Drift, Riga | Page | |
| 2015 | On Broadway | Data in the 21st Century (V2_), Rotterdam | Page | |
| 2015 | False Positive | Ars Electronica, Linz | Page | |
| 2015 | False Positive | iMAL, Brussels | Page | |
| 2015 | False Positive | Urbane Künste Ruhr, Hagen | Page | |
| 2015 | False Positive | Media Lab Prado, Madrid | Page | |
| 2015 | False Positive | FACT, Liverpool | Page | |
| 2014 | Selfiecity (SelfieSãoPaulo) | SP_Urban Festival, São Paulo, Brazil | Link | |
| 2014 | On Broadway | The Public Eye, New York Public Library, New York, USA | Link | |
| 2013 | Data Table (interactive exhibit) | Science centre exhibit (via Trillian), Riyadh, Saudi Arabia | ||
| 2012 | emoto | GeoCity SmartCity, Beijing Design Week, Beijing, China | Link | |
| 2012 | Max Planck Research Networks | Max Planck Science Gallery, Berlin, Germany | Page | Link |
| 2012 | Notabilia | FutureEverything, Manchester, UK | Page | Link |
| 2009 | Well-formed Eigenfactor | SIGGRAPH 2009 — Information Aesthetics Showcase, New Orleans, USA | Page | Link |
| 2009 | Well-formed Eigenfactor | Powerdome (immersive projection environment), Potsdam, Germany | Link | |
| 2008 | mæve (MACE) | Venice Biennale of Architecture, Venice, Italy | Link |
Talks & Keynotes
| Date | Title | Type | Event | Location | On t-b.net | Event link | Recording |
|---|---|---|---|---|---|---|---|
| 2026 | Crafting information experiences | Internal talk | ZEISS Meditec — Community of Practice | online | |||
| 2026 | The Art and Science of Data Visualization | Talk | KSCN Vortragsreihe — SciCom Lab exhibition (Atelierhaus im Anscharpark) | Kiel | |||
| 2025-11 | Beautiful Insights — The Art and Science of Data Communication | Keynote | VISCOMM workshop at IEEE VIS | Vienna | Page | Event | |
| 2025 | Kiel Life Science reception | Talk | Kiel Life Science (CAU Kiel) | Kiel | |||
| 2025 | Invited talk | Talk | Flying Tokyo (by Rhizomatiks / Daito Manabe, with Shirley Wu) | Tokyo | Recording | ||
| 2025 | University of Osnabrück — Alumni Conference | Talk | Alumni Conference | Osnabrück | |||
| 2025 | The art and science of data visualization | Talk | University of Bremen | Bremen | |||
| 2025 | Öffentliches Gestalten #11 — 'Truth & Beauty for the German administration' | Invited talk | Öffentliches Gestalten meetup (CityLAB Berlin / DigitalService) | Berlin | |||
| 2025 | The art and science of data visualization | Talk | Constructor University Bremen | Bremen | |||
| 2025 | Finding Truth & Beauty in Data | Talk | Guest lecture, Information Design course (Prof. Dominikus Baur), Hochschule München (HM) | Munich | |||
| 2024 | Climate—Conflict—Vulnerability Index | Talk | Dataviz Meetup Bremen | Bremen | |||
| 2024 | Beautiful insights — the art and science of data visualization | Talk | Data Train, University of Bremen | Bremen | |||
| 2024 | Data Design Systems | Talk | Graphic Hunters | online | |||
| 2023 | The art and science of data visualization | Talk | Kiel | ||||
| 2023 | Schöner Wissen | Talk | Datalounge | Kiel | |||
| 2023 | Solutions conference — From spark to ember | Talk | Solutions conference | Hamburg | |||
| 2023 | Creative AI | Talk | DSAG | Bremen | Recording | ||
| 2023 | Dataviz A–Z | Talk | Dataviz Meetup Bremen | Bremen | |||
| 2023 | SWOTbot.ai — product demo | Talk | iPos E2E Round Table, Digital Hub Industry Bremen | Bremen | |||
| 2022-06 | The Art and Science of Data Visualization | Keynote | Eurovis | Rome | Page | Event | Recording |
| 2022-02 | Visual Rhetorics / Data Art for Climate Action | Talk | DACA 2022 | online | Page | Event | Recording |
| 2022 | Beyond the bar chart — how new data languages can make complexity graspable | Talk | Data Train, University of Bremen | Bremen | |||
| 2022 | Beyond the bar chart: how new data languages can make complexity graspable | Talk | Famous Friends (Data+Women & IIID) | online | |||
| 2022 | Champions League of Data Viz | Lecture | Deloitte | online | |||
| 2022 | The Dataviz Mindset | Talk | HfK Bremen | Bremen | |||
| 2022 | Visualizing the Invisible: Covid-19 Information Design | Panel | Center for Design, Northeastern University — Conversation Series | online | |||
| 2022 | Beautiful Insights | Talk | GEOMAR Postdoc Lunch | Kiel | |||
| 2022 | Data physicalization | Invited talk | Weißensee Kunsthochschule Berlin | Berlin | |||
| 2022 | On Data And Design #20 — The Dataviz Mindset | Talk | On Data And Design (Superdot) | online | Recording | ||
| 2021-11 | Behind the scenes: how we designed the official German COVID-19 vaccination dashboard | Talk | SHOW conference | Utrecht | Page | Recording | |
| 2021 | The dataviz mindset | Talk | Solutions | Hamburg | Page | ||
| 2021 | What’s a dashboard, anyways? — Designing the German COVID-19 vaccination dashboard | Talk | KIKK Festival | Namur | |||
| 2021 | CO-RE — ‘Statistics on the Table’, Haus der Statistik Berlin | Talk | CO-RE (Contextual Research) / UdK Berlin | Berlin (remote) | |||
| 2021 | Finding Truth & Beauty in Data | Talk | Cosmonauts & Kings | Berlin | |||
| 2021 | Schöner Wissen — the art and science of data visualization | Talk | Muthesius Hochschule Kiel | ||||
| 2020 | It's a process | Talk | Datavis Lisboa | Lisbon | Page | ||
| 2020 | Beautiful insights — data visualization | Talk | FH Potsdam | Potsdam | |||
| 2019-06 | dataviz : ecologies | Talk | eyeo festival | Minneapolis | Page | Event | Recording |
| 2019-03 | The art and science of data visualization | Keynote | VIZBI | Heidelberg | Page | Event | Recording |
| 2019 | Advanced Ceramics Group, University of Bremen — Beautiful insights | Talk | Advanced Ceramics Group, University of Bremen | Bremen | |||
| 2019 | The Data Interface | Talk | FH Potsdam | Potsdam | |||
| 2019 | Data Deluge | Lecture | HBK Braunschweig | Braunschweig | |||
| 2019 | Staff session on storytelling & visualization trends | Talk | Unitaid (WHO) | Geneva | |||
| 2018-05 | Macarons and Catacombs | Keynote | OpenVisConf | Paris | Page | Event | Recording |
| 2018 | MIMENIMA Summerschool — Beyond the Bar Chart | Talk | MIMENIMA Summerschool, University of Bremen | Bremen | |||
| 2018 | Peak Spotting — a case study | Talk | FH Potsdam Alumni Day | Potsdam | |||
| 2018 | Crafting data experiences | Talk | Shenkar ISVIS 2018 | Tel Aviv | Recording | ||
| 2018 | Big Data panel & data-viz talk | Panel | International Cultural Forum | St. Petersburg | |||
| 2018 | DB Academy — Data Science for Managers | Talk | Deutsche Bahn Academy | Frankfurt | |||
| 2018 | Invited talk | Talk | Regionalkonferenz Logistik (Metropolregion Bremen) | Bremen | |||
| 2017 | Truth & Beauty — data visualization (general lecture) | Talk | Airbnb | San Francisco | |||
| 2017 | Beyond the bar chart | Talk | World Usability Day (DB Systel, Frankfurt) | Frankfurt | |||
| 2016 | Data Cuisine | Talk | eyeo festival | Minneapolis | Page | ||
| 2016 | Invited talk | Talk | FutureEverything | Manchester | Recording | ||
| 2016 | Invited talk | Talk | Information+ | Vancouver | |||
| 2016 | Data-Driven Storytelling seminar | Talk | Schloss Dagstuhl | Wadern | |||
| 2016 | Data visualization — UX workshop | Talk | SAP | Walldorf | |||
| 2016 | Truth & Beauty — data visualization | Talk | SAP UX Day | Walldorf | |||
| 2016 | Beyond the bar chart: data visualization off the beaten track | Talk | Center for Complex Network Research (CCNR), Northeastern University | Boston | |||
| 2016 | Data visualization — Truth & Beauty academy | Talk | trivago Design Academy | Düsseldorf | |||
| 2016 | Google (Big Picture team) — Beyond the bar chart | Talk | Google, hosted by Martin Wattenberg & Fernanda Viégas | Cambridge, MA | |||
| 2015 | Data / Identity / Memory | Talk | FutureEverything | Manchester | Page | ||
| 2015 | Invited talk | Talk | Visualized | New York | Page | ||
| 2015 | Yeah, science. | Talk | resonate | Belgrade | Page | ||
| 2015 | Data Cuisine | Talk | KIKK Festival | Namur | |||
| 2015 | Invited talk | Talk | Open Systems | Zürich | |||
| 2015 | Invited talk | Keynote | Qlik Visualize Your World 2015 (DACH) | Mainz | Recording | ||
| 2015 | Selfiecity | Talk | art+bits festival (Medialab Katowice) | Katowice | |||
| 2015 | Invited talk | Talk | University of Bremen | Bremen | |||
| 2014-06 | Beyond the bar chart | Keynote | Gurus of BI | Oslo | Page | Event | Recording |
| 2014 | Invited keynote | Keynote | DL2014 — The Search Is Over! (Exploring Cultural Collections with Visualization) | London | Page | ||
| 2014 | Data with a cause | Panel | IEEE VIS panel | Paris | Page | ||
| 2014 | Invited talk | Talk | Visualized | New York | |||
| 2014 | Selfiecity | Talk | resonate | Belgrade | |||
| 2014 | Data Visualization New York Meetup — Visualized special edition (with Cedric Kiefer) | Talk | Data Visualization New York Meetup | New York | |||
| 2014 | Invited talk | Talk | Infographics Congres 2014 | Zeist | |||
| 2014 | Invited talk | Talk | CHI Belgium | Belgium | Recording | ||
| 2014 | Invited talk | Talk | re:publica | Berlin | |||
| 2014 | Invited talk | Talk | Barcelona Supercomputing Center (BSC) | Barcelona | |||
| 2014 | Invited talk | Talk | World Economic Forum | Geneva | |||
| 2014 | Invited talk | Talk | PhUSE SDE Basel (pharma data conference) | Basel | |||
| 2014 | Beyond the bar chart | Talk | Fraunhofer MEVIS | Bremen | |||
| 2013-07 | Finding Truth & Beauty in Data | Keynote | European Communication Summit | Brussels | Page | Recording | |
| 2013 | Invited talk | Talk | eyeo festival | Minneapolis | |||
| 2013 | Invited talk | Talk | resonate | Belgrade | |||
| 2013 | Invited talk | Talk | Visualized | New York | |||
| 2013 | Invited talk | Talk | 9. Münchner Typotag (tgm) | Munich | |||
| 2013 | Invited talk | Talk | DBVIS retreat, University of Konstanz | Konstanz | |||
| 2013 | The art and science of data visualization | Talk | University of Osnabrück | Osnabrück | |||
| 2013 | Invited talk | Talk | Big Data Viz Symposium | Copenhagen | |||
| 2013 | Invited talk | Talk | Tell-a-Viz (Bertelsmann Stiftung / GED Project) | Berlin | |||
| 2013 | Invited talk | Talk | World 2.0 conference (CPH:DOX) | Copenhagen | |||
| 2013 | Invited talk | Talk | EcoVIZ Tansley Working Group, Silwood Park (Imperial College) | Ascot | |||
| 2013 | Innovation sessions | Talk | Capital One UK | Nottingham | |||
| 2012 | OMG — it’s all connected | Talk | eyeo festival | Minneapolis | Page | ||
| 2012 | Weltbilder | Talk | FutureEverything | Manchester | Recording | ||
| 2012 | Adventures in data visualization | Talk | Push Conference | Munich | |||
| 2012 | emoto: visualising the online response to London 2012 | Talk | Strata London | London | |||
| 2012 | Intent & Impact — how data visualization can make a change | Panel | SXSW Interactive | Austin | |||
| 2012 | Adventures in data visualization | Talk | Visualizing Knowledge (Tieto Näkyväksi) | Helsinki | |||
| 2012 | Designer Q&A | Q&A / mentoring | Visualizing.org Q&A / Marathon | online | |||
| 2012 | OMG — it’s all connected | Jury & talk | Malofiej 20 | Pamplona | |||
| 2012 | Truth & Beauty Operations | Keynote | ChALS ’12 (Chalmers) | Gothenburg | |||
| 2012 | Mapping the real worlds | Talk | Nokia Location & Commerce / HERE | Berlin | |||
| 2012 | Invited talk | Talk | WHO | Geneva | |||
| 2012 | Visual narratives: what’s the story? | Talk | Virtual Identity Kaminabend | Munich | |||
| 2012 | Invited talk | Talk | Suniweb Conference (University of Gothenburg) | Gothenburg | |||
| 2012 | Visualising the future of our planet: can we do better than heat maps? | Invited talk | MSR Cambridge workshop | Cambridge | |||
| 2011 | Invited talk | Talk | eyeo festival | Minneapolis | Page | ||
| 2011 | Data visualization and how it can change our worldviews | Talk | Alpha-ville Festival | London | Recording | ||
| 2011 | Notabilia: visualizing deletion discussions on Wikipedia | Talk | This Happened Hamburg | Hamburg | |||
| 2011 | Invited talk | Talk | Visualizing Marathon | Berlin | |||
| 2011 | Invited talk | Talk | EDIT 11 | Røros | |||
| 2011 | Invited talk | Talk | Visualizing Europe | Brussels | |||
| 2010 | Lasst die Daten sprechen | Talk | decoded conference | Munich | Page | ||
| 2010 | Invited talk | Talk | Colloquium, HfK Bremen | Bremen | |||
| 2010 | Information aesthetics | Talk | Colloquium, TU Dresden | Dresden | |||
| 2010 | Information aesthetics — and how to make a living with it | Talk | Gründungscluster, Kunsthochschule Kassel | Kassel | |||
| 2010 | Internal talk | Internal talk | Tribal | Hamburg | |||
| 2010 | Bootstrapping: use visualizations to create visualizations | Talk | VisualEyes | Milano | |||
| 2009 | well-formed.eigenfactor | Talk | SIGGRAPH 2009 — Information Aesthetics Showcase | New Orleans | |||
| 2009 | Information aesthetics (workshop & talk) | Talk | HfG Schwäbisch Gmünd | Schwäbisch Gmünd | |||
| 2009 | The Scent of Information | Talk | LBI Linz | Linz | |||
| 2008 | 5 Jahre Interface Design | Panel | FH Potsdam | Potsdam | |||
| 2008 | Visual tools for the socio-semantic web | Talk | Salon Linz (LBI media.art.research) | Linz | |||
| 2008 | Visual tools for the socio-semantic web | Talk | VizThink ’08 | Berlin | |||
| 2008 | Information Design — Intelligente Visualisierungen in interaktiven Medien | Talk | xtopia (Microsoft Germany) | Berlin | |||
| 2007 | Interface Design presentation | Talk | Innovationsforum, FH Potsdam | Potsdam |
Teaching & Workshops
| Year | Title | Format | Institution | On t-b.net | External |
|---|---|---|---|---|---|
| 2024 | Data visualization workshop | Workshop | HNEE Eberswalde | ||
| 2022 | HfK Bremen | Workshop | HfK Bremen | ||
| 2021 | Transition Design | Workshop | Quasar Institute, Rome, Italy | ||
| 2021 | Quasar Institute, Rome — Transition Design | Workshop | Quasar Institute | ||
| 2019 | Beyond heatmaps — Data visualization for a warming planet | Block/semester course | HfK Bremen (Digital Media program), Bremen, Germany | Page | Link |
| 2019 | HfK Bremen — Beyond Heatmaps (block/semester course) | Course | HfK Bremen | ||
| 2019 | Dataviz course | Course | |||
| 2019 | FH Potsdam — Data UI | Course | FH Potsdam | ||
| 2019 | Data Cuisine Workshop Paris | Workshop | Paris (ArTeC) | Link | |
| 2018 | Truth & Beauty for Science! / Beautiful insights — data visualization for scientists | Training | Graphic Hunters, Utrecht, Netherlands | Page | Link |
| 2018 | Everything except the chart — web-based data visualization | Workshop | IEEE VIS conference | ||
| 2018 | IEEE VIS tutorial — Everything except the chart | Tutorial | IEEE VIS | ||
| 2018 | Graphic Hunters, Utrecht — Truth & Beauty for Science! | Workshop | Graphic Hunters | ||
| 2018 | OECD workshop | Workshop | OECD | ||
| 2018 | Deutsche Bahn Academy | Workshop | Deutsche Bahn | ||
| 2017 | Deutsche Bahn | Workshop | Deutsche Bahn | ||
| 2017 | Data visualization workshop for UX designers | Internal workshop | DB Systel (Deutsche Bahn) | ||
| 2017 | Data Cuisine Workshop Pristina | Workshop | Pristina, Kosovo | Link | |
| 2016 | Max Planck Society (MPG) | Workshop | MPG | ||
| 2016 | OECD | Workshop | OECD | ||
| 2016 | Data Objects — data physicalization workshop | Workshop (with Boris Müller) | SAP | ||
| 2016 | Data Cuisine Workshop Boston | Workshop | Boston, USA | Link | |
| 2016 | Data Cuisine Workshop Gembloux | Workshop | Gembloux, Belgium (Smart Gastronomy Lab) | Link | |
| 2015 | Introduction to Data Visualisation (NERC Advanced Training Short Course) | Course | University of Oxford, Dept. of Continuing Education (with Oxford e-Research Centre & giCentre/City) | ||
| 2015 | Insect Smarts (resonate, Belgrade) | Workshop | resonate | ||
